Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 17:48 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 94791
Total Files 26600
Total Pages 31570
Total Visits 63100
Total KBytes 43511
Total Unique Sites 82018
Total Unique URLs 96156
Total Unique Referrers 75121
Total Unique User Agents 90021
. Avg Max
Hits per Hour 65485 33075
Hits per Day 92100 77004
Files per Day 67564 50046
Pages per Day 49014 41735
Sites per Day 9160 42676
Visits per Day 57067 61812
KBytes per Day 22676 58293
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 39698 39.55% 3943 39.96% 4313 44.45% 46171 25.22% 95915 25.27% 9230 33.90%
2 22103 42.73% 6212 45.04% 64481 40.29% 21209 28.89% 1003 31.53% 91080 37.05%
52779 64102 17.72% 34591 45.04% 34796 45.04% 60258 45.04% 9712 45.04% 24817 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25742 42787 3.50% 16916 2746 2.86% 10350 66962 4.52% 51759 520852.63%
1 76121 94434 3.71% 9151 37933 3.36% 17110 67443 4.76% 77630 63280 4.13%
2 63358 86860 4.20% 85382 69569 3.99% 51340 6590 5.41% 70571 42420 6.56%
3 59368 34673 3.75% 77010 94164 3.56% 94930 86721 4.17% 18980 20671 4.74%
4 29508 35896 3.65% 23416 39857 3.43% 2857 75175 4.74% 91941 78977 4.89%
5 197 593 4.50% 69608 1091 4.72% 16909 86717 5.82% 68534 94539 6.41%
6 49997 31892 4.47% 81398 35378 4.30% 1461 32738 5.32% 41968 72032 5.46%
7 75157 1336 6.60% 6704 52167 6.95% 95499 1633 4.99% 38888 14479 6.54%
8 22303 68395 4.19% 50374 45719 3.92% 8251 53230 4.57% 20893 192 4.64%
9 32207 90501 5.18% 1283 49116 5.47% 77218 69816 4.16% 43654 27214 5.55%
10 1708 25052 4.91% 62592 3168 5.20% 57790 4559 3.70% 75199 32946 3.53%
11 5894 81902 5.31% 85113 1393 5.67% 83535 24000 4.32% 15871 5837 4.85%
12 92394 66245 4.41% 51556 645 4.39% 19474 72449 4.64% 837 51681 4.47%
13 62949 2119 4.31% 796 40167 4.04% 71935 44450 3.95% 67380 73642 3.90%
14 69501 29972 5.77% 76810 27290 6.18% 34530 52008 4.20% 60236 40424 4.23%
15 33910 45348 6.48% 41816 17444 7.68% 69348 57687 3.74% 23281 61742 5.81%
16 23931 74836 3.54% 62387 43405 3.43% 47285 63223 3.81% 95085 10233 3.13%
17 65342 95881 3.44% 50400 37276 3.69% 40330 17780 3.43% 10918 9831 2.90%
18 47751 87728 3.31% 37120 82281 3.54% 39736 97356 3.48% 22704 73645 3.14%
19 42704 64520 3.31% 91089 12051 3.43% 22206 14369 3.81% 73792 46137 3.10%
20 89205 36178 2.81% 89542 36489 2.40% 99400 84626 3.61% 46722 64742 2.47%
21 80507 97121 4.11% 2017 20836 4.23% 14900 12935 3.68% 30666 62651 3.33%
22 662 67786 1.77% 44931 40397 1.18% 65141 67635 2.15% 14042 7845 1.12%
23 32154 5130 2.75% 19895 54360 2.39% 19499 93686 3.00% 497 8704 2.48%

Top 30 of 29933 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4520
2 122 0.93% 3314 3.32% 7467
3 80 0.61% 137 0.14% 9401
4 64 0.49% 2873 2.88% 8904
5 58 0.44% 274 0.27% 7601
6 42 0.32% 157 0.16% 896
7 42 0.32% 109 0.11% 6659
8 42 0.32% 77 0.08% 7446
9 42 0.32% 92 0.09% 5002
10 42 0.32% 63 0.06% 7915
11 36 0.27% 214 0.21% 4745
12 32 0.24% 212 0.21% 6919
13 28 0.21% 165 0.17% 6567
14 28 0.21% 228 0.23% 6103
15 28 0.21% 148 0.15% 9739
16 24 0.18% 127 0.13% 5620
17 22 0.17% 105 0.11% 2015
18 22 0.17% 171 0.17% 3450
19 21 0.16% 8 0.01% 8603
20 21 0.16% 19 0.02% 1018
21 20 0.15% 97 0.10% 2747
22 20 0.15% 111 0.11% 6871
23 18 0.14% 93 0.09% 2875
24 18 0.14% 70 0.07% 557
25 18 0.14% 63 0.06% 8276
26 18 0.14% 55 0.05% 4283
27 18 0.14% 118 0.12% 9602
28 6 0.05% 15 0.02% 9754
29 6 0.05% 47 0.05% 70
30 6 0.05% 21 0.02% 2784

Top 10 of 98081 Total URLs By KBytes
# Hits KBytes URL
1 49493 49.64% 84045 74.35% 6960
2 14973 0.93% 75179 3.32% 92
3 98685 0.93% 62985 0.26% 3166
4 20274 0.41% 74838 0.25% 5758
5 10558 0.63% 87782 0.6% 8531
6 68192 0.76% 43918 0.95% 9331
7 80044 0.14% 62933 0.94% 4665
8 95832 0.88% 40621 0.58% 5362
9 90439 0.35% 95418 0.65% 1598
10 22890 0.71% 79383 0.10% 5476

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4588
2 122 0.93% 21 4.09% 3976
3 36 0.27% 7 1.36% 501
4 32 0.24% 6 1.17% 2190
5 28 0.21% 5 0.97% 9596
6 18 0.14% 5 0.97% 981
7 28 0.21% 5 0.97% 1264
8 24 0.18% 4 0.78% 8316
9 28 0.21% 3 0.58% 1328
10 22 0.17% 3 0.58% 6185

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3219
2 122 0.93% 33 6.48% 905
3 32 0.24% 9 1.77% 4990
4 36 0.27% 8 1.57% 2753
5 18 0.14% 7 1.38% 5800
6 18 0.14% 6 1.18% 5638
7 28 0.21% 5 0.98% 1312
8 24 0.18% 5 0.98% 4574
9 28 0.21% 5 0.98% 2918
10 28 0.21% 4 0.79% 3795

Top 15 of 2514 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
84 48 0.01% 68 0.00% 97 0.00% Generic TLD (info)
20 46 0.01% 51 0.00% 68 0.00% Thailand

25

1
Top 51 of 6867 Total Referrers
# Hits Referrer
1 87 0.48% https://www2.sandbox.google.com.au/url?sa=t&url=http://maps.google.com.gh/url?q=http://hdorg2.ru/article?today-90890820
2 39 0.87% http://map.google.sk/url?q=http://jmt17.google.ro/url?q=http://hdorg2.ru/article?today-50674423
3 76 0.18% http://toolbarqueries.google.sk/url?sa=i&url=http://image.google.com.do/url?q=http://hdorg2.ru/article?today-47519639
4 95 0.40% https://www.google.com.bn/url?q=https://maps.google.co.id/url?q=http://hdorg2.ru/article?today-59781501
4 49 0.29% http://image.google.pn/url?q=https://maps.google.com.bd/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-32298725
6 15 0.56% http://www2.sandbox.google.fr/url?sa=t&url=https://maps.google.je/url?q=http://hdorg2.ru/article?today-26530562
7 33 0.75% http://images.google.co.mz/url?q=http://image.google.vg/url?q=http://hdorg2.ru/article?today-45851896
8 97 0.58% https://maps.google.cl/url?q=http://jmt17.google.com.vc/url?q=http://hdorg2.ru/article?today-00877178
9 66 0.78% https://www.google.ro/url?q=http://images.google.co.jp/url?q=http://hdorg2.ru/article?today-22747880
10 5 0.10% http://images.google.se/url?q=https://cse.google.md/url?q=http://hdorg2.ru/article?today-66608130
11 96 0.40% http://www.google.com.sa/url?q=http://jmt17.google.com.by/url?q=http://hdorg2.ru/article?today-98393315
12 49 0.15% https://clients1.google.com.vc/url?q=https://images.google.com.cy/url?q=http://hdorg2.ru/article?today-09355612
13 22 0.17% http://image.google.co.je/url?q=http://cse.google.cv/url?q=http://hdorg2.ru/article?today-17786850
14 17 0.69% http://image.google.si/url?q=http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-01621090
15 99 0.96% http://jmt17.google.to/url?q=https://www.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-66963333
16 9 0.25% https://images.google.co.uk/url?q=http://toolbarqueries.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-37568023
17 64 0.96% http://local.google.dz/url?q=http://images.google.so/url?q=http://hdorg2.ru/article?today-67808294
18 59 0.12% https://maps.google.rw/url?sa=t&source=web&rct=j&url=http://image.google.co.im/url?q=http://hdorg2.ru/article?today-55770800
29 82 0.41% http://cse.google.co.cr/url?sa=i&url=https://clients1.google.com.na/url?q=http://hdorg2.ru/article?today-53975151
20 12 0.80% http://toolbarqueries.google.de/url?q=https://clients1.google.ee/url?q=http://hdorg2.ru/article?today-79018481
21 69 0.64% https://maps.google.com.ly/url?sa=i&rct=j&url=https://maps.google.bs/url?q=http://hdorg2.ru/article?today-75174879
22 99 0.85% https://images.google.ht/url?sa=t&url=http://maps.google.td/url?q=http://hdorg2.ru/article?today-17603800
23 13 0.39% http://map.google.com.ni/url?q=https://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-76022094
24 56 0.19% https://clients1.google.ae/url?q=https://between.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-13528925
25 86 0.30% http://www.google.je/url?sa=t&url=http://images.google.com.au/url?q=http://hdorg2.ru/article?today-84815290
26 86 0.91% http://jmt17.google.com.tw/url?q=http://image.google.com.iq/url?q=http://hdorg2.ru/article?today-11707075
27 24 0.85% http://local.google.cz/url?q=http://cse.google.sc/url?q=http://hdorg2.ru/article?today-57907262
28 24 0.74% http://images.google.hu/url?q=http://www.google.co.kr/url?q=http://hdorg2.ru/article?today-23465476
29 89 0.46% http://www.sandbox.google.ca/url?sa=t&url=http://www.google.vu/url?q=http://hdorg2.ru/article?today-18070105
30 39 0.90% http://alt1.toolbarqueries.google.bs/url?q=http://image.google.co.ls/url?q=http://hdorg2.ru/article?today-04723773
31 37 0.52% https://www2.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-90890820
32 6 0.10% http://www.sandbox.google.ca/url?sa=t&url=http://www.google.vu/url?q=http://hdorg2.ru/article?today-18070105
33 43 0.68% http://toolbarqueries.google.sk/url?sa=i&url=http://hdorg2.ru/article?today-47519639
34 4 0.32% https://www.google.com.bn/url?q=http://hdorg2.ru/article?today-59781501
35 1 0.23% http://image.google.pn/url?q=http://hdorg2.ru/article?today-32298725
36 3 0.73% http://www2.sandbox.google.fr/url?sa=t&url=http://hdorg2.ru/article?today-26530562
37 75 0.12% http://images.google.co.mz/url?q=http://hdorg2.ru/article?today-45851896
38 55 0.89% https://maps.google.cl/url?q=http://hdorg2.ru/article?today-00877178
39 35 0.20% https://www.google.ro/url?q=http://hdorg2.ru/article?today-22747880
40 98 0.29% http://images.google.se/url?q=http://hdorg2.ru/article?today-66608130
41 34 0.86% http://www.google.com.sa/url?q=http://hdorg2.ru/article?today-98393315
42 12 0.61% https://clients1.google.com.vc/url?q=http://hdorg2.ru/article?today-09355612
43 69 0.41% http://image.google.co.je/url?q=http://hdorg2.ru/article?today-17786850
44 30 0.62% http://image.google.si/url?q=http://hdorg2.ru/article?today-01621090
45 76 0.71% http://jmt17.google.to/url?q=http://hdorg2.ru/article?today-66963333
46 48 0.21% https://images.google.co.uk/url?q=http://hdorg2.ru/article?today-37568023
47 15 0.58% http://local.google.dz/url?q=http://hdorg2.ru/article?today-67808294
48 14 0.61% https://maps.google.rw/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-55770800
49 19 0.24% http://cse.google.co.cr/url?sa=i&url=http://hdorg2.ru/article?today-53975151
50 82 0.27% http://toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-79018481
51 32 0.87% http://http://maps.google.com.gh/url?q=http://hdorg2.ru/article?today-90890820

735, 4449, 2300, 9410, 8938, 5557, 4838, 7586, 6692, 5471, 5851, 9264, 2697, 9856, 4101, 3637, 7227, 4386, 3647, 3937, 1740, 7241, 8586, 7282, 9205, 3219, 3571, 6651, 3405, 917, 4925, 2340, 2639, 1677, 520, 8869, 5107, 8837, 935, 8970, 8871, 5196, 4670, 8709, 8353, 5581, 4178, 5428, 4645, 3101, 2717, 7424, 8078, 1515, 2378, 9152, 2672, 3689, 6194, 5417, 2022, 7823, 8917, 3015, 354, 8725, 8084


Generated by Webalizer Version 2.23